Cricket Web Colts

Played     1
Won        0      [0%]
Lost       1  [100.0%]
Drawn      0      [0%]
Tied       0      [0%]

Career Batting Averages - Cricket Web Colts

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
G. Nayak                   1     2    1     126 126.00 121*    1    0    1   0
N.R. Hancock               3     5    0     150  30.00 103     1    0    2   0
M.J. Pitt                  1     2    0      60  30.00  52     0    1    0   0
T.B. Bowman                1     2    0      53  26.50  36     0    0    1   0
D.P. Towns                 1     2    0      35  17.50  34     0    0    0   0
C.D. McKern                1     2    1      15  15.00  13     0    0    0   0
A.S. Das                   1     2    0      30  15.00  27     0    0    1   0
K.S. Wright                2     4    1      39  13.00  28*    0    0    1   0
D.K. Rai                   1     2    0      25  12.50  25     0    0    2   0
J.B. Malthus-Howell        1     2    0      18   9.00  10     0    0    1   0
S.J. Burke                 1     2    0      16   8.00  10     0    0    2   0
S. Jasotharan              1     2    0       4   2.00   4     0    0    0   0
T.V. Weber                 1     2    0       4   2.00   3     0    0    2   0

Career Bowling Averages - Cricket Web Colts

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
T.V. Weber                 1     27.5     2      98     5  19.60  5-92    1  0
D.K. Rai                   1     22.0     3      89     3  29.67  3-89    0  0
T.B. Bowman                1     12.0     1      66     2  33.00  2-19    0  0
G. Nayak                   1      7.0     0      42     1  42.00  1-9     0  0
C.D. McKern                1     18.0     0      89     2  44.50  1-20    0  0
K.S. Wright                2     78.0     8     296     4  74.00  2-100   0  0
N.R. Hancock               3     91.1     4     388     5  77.60  2-63    0  0

Highest Ratings - Cricket Web Colts

Player                          Batting        Bowling        Fielding
D.P. Towns                     103                            14
M.J. Pitt                      192                             0
S. Jasotharan                    0  [+19]                      0
P. Bharat
J.B. Malthus-Howell             39                            37
A.S. Das                        76                             0  [+53]
G. Nayak                       426              0  [+1]        4
M.R. Smith
D.K. Rai                        49            165             37
A.J. Fensome
T.B. Bowman                    173             57             29
T.V. Weber                       8            339             22
S.J. Burke                      58                           195
J.P. McNamara
N.R. Hancock                   245  [+70]     107  [+85]       0  [+9]
D.J. Comley
G.M. Thomas
K.S. Wright                     96  [+36]     128  [+2]        7  [+1]
C.D. McKern                     45             96              0
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.