Cricket Web Blue

Played     1
Won        0      [0%]
Lost       1  [100.0%]
Drawn      0      [0%]
Tied       0      [0%]

Career Batting Averages - Cricket Web Blue

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
D. Jellett                 3     5    2     212  70.67  78*    0    2    9   0
M.R. Reddlapalli           1     2    0     134  67.00  91     0    1    1   0
B.L. Wilshere              1     2    0     116  58.00 104     1    0    2   0
S.E. Fuller                3     5    0     167  33.40 143     1    0    2   0
M.S. Smith                 1     2    0      58  29.00  40     0    0    1   0
N. Dravid                  1     2    0      56  28.00  40     0    0    1   0
N.L. Patrick               1     1    0      25  25.00  25     0    0    1   0
M.W. De Silva              3     6    0     139  23.17  79     0    1    1   0
RGEWS Cribb                1     2    0      33  16.50  31     0    0    2   0
A.A.A. Collins             1     2    0      25  12.50  19     0    0    1   0
E. Clancroft               1     2    0      10   5.00  10     0    0    1   0
A. Crampton                1     2    0      10   5.00   6     0    0    3   0
M.J.C. Currie              1     2    0       8   4.00   7     0    0    0   0
T.J. Demeza                4     7    2       0   0.00   0*    0    0    4   0

Career Bowling Averages - Cricket Web Blue

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
M.R. Reddlapalli           1     25.0     0     104     4  26.00  3-60    0  0
T.J. Demeza                4    141.1     3     729    24  30.38  6-105   3  0
N.L. Patrick               1     38.0     4     133     4  33.25  4-53    0  0
E. Clancroft               1     36.0     2     170     5  34.00  3-76    0  0
M.J.C. Currie              1      8.0     0      39     1  39.00  1-18    0  0
M.S. Smith                 1     20.0     1      84     1  84.00  1-52    0  0
S.E. Fuller                3     79.0     4     310     2 155.00  1-54    0  0
M.W. De Silva              3      1.0     0      13     0         0-13    0  0
A.A.A. Collins             1     27.0     4      81     0         0-33    0  0

Highest Ratings - Cricket Web Blue

Player                          Batting        Bowling        Fielding
P.E. Young
RGEWS Cribb                    109                            52
A. Cloete
B.J. Goff
N. Dravid                      157                             0  [+16]
D. Jellett                     254                           102
M.W. De Silva                  271  [+113]      0  [+5]        0
B.L. Wilshere                  361                            22
L.A. Camps
S.E. Fuller                    163              0  [+59]       0
A. Crampton                     25                             0  [+85]
M.R. Reddlapalli               412            195              0
M.J.C. Currie                   22             21              0  [+2]
T.C. Halsey
A.A.A. Collins                  73              0  [+105]     22
M.S. Smith                     178              6              0  [+26]
E. Clancroft                    46            258             10
N.L. Patrick                    54            132             14
T.J. Demeza                      0  [+1]      457  [+68]       0
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.