Best Bowling Average in Tests

                                                                          5 10
  Avge  Player                     T        O     M   Runs  Wkts  Best   wI wM
 18.25  J.N.E. Forner              2     66.2     5    219    12  4-45    0  0
 20.00  H.T. Davis                 2     78.3     8    240    12  5-26    1  0
 24.60  M. Shah                   13    462.4    91   1156    47  4-33    0  0
 24.67  M.V. Nagamootoo            2     56.0    10    148     6  4-35    0  0
 25.72  K.S. Wright               20    928.0   124   2623   102  7-72    5  2
 28.16  A.A.A. Collins            20    945.4   216   2112    75  5-125   1  0
 28.26  N.S. Pickup               18    789.4   153   1922    68  6-47    3  0
 28.71  D.P. Richards             20    716.2   203   1464    51  6-50    1  0
 29.19  N.A. Borcich              20    924.3   150   2627    90  7-85    4  1
 29.19  W.B. Rankin               20    818.2    70   2890    99  5-51    6  0
 29.61  B.C. Cunningham           18    665.5   101   1658    56  5-47    2  0
 30.38  N.L. Patrick              15    684.4   119   1762    58  6-87    4  0
 30.86  T. Henderson              15    602.4   111   1574    51  6-65    2  0
 30.88  M. Corrin                 18    269.2    19   1019    33  5-81    1  0
 31.49  T.J. Demeza               17    646.4    32   2645    84  6-58    1  1
 31.57  B.J. Taylor                8    212.5    27    663    21  4-69    0  0
 33.26  M.W. Wilson               20    771.5   172   1663    50  5-24    4  1
 33.89  H.H. Streak               20    773.0   104   2169    64  6-84    1  0
 33.96  L. Klusener               20    533.3    81   1596    47  4-49    0  0
 34.20  D.A. Kearsley             20     54.5     3    171     5  2-37    0  0
 34.21  T.C. Halsey               18    702.3   136   1813    53  5-28    2  0
 35.85  T.V. Weber                20    793.4   170   1864    52  5-64    1  0
 36.03  S.K. Warne                19    962.0   184   2486    69  5-57    1  0
 36.72  X.P.A. Rose               18    735.3    95   2130    58  5-47    2  0
 37.02  G.M. Thomas               20    844.2    68   3147    85  6-40    6  0
 38.12  D.M. Kennett              16    650.1    76   1982    52  6-83    2  0
 38.47  S.E. Fuller               18    393.3    40   1231    32  5-46    1  0
 38.96  E.A.P. McNamara            8    310.1    38    896    23  4-94    0  0
 38.96  K.R. Clapham              17    578.0    42   2182    56  7-120   2  0
 39.80  S.V. Raghav                6    228.1    22    796    20  4-62    0  0
 39.83  D.J. Watt                 19    742.1    73   2748    69  6-75    4  0
 40.40  N.R. Hancock              20    361.0    45   1010    25  3-27    0  0
 40.40  R. Malone                 20     79.0    13    202     5  1-16    0  0
 40.70  M.T. Mitchell             12    351.2    39   1221    30  5-74    2  0
 40.71  C.P. Thompson             15    447.2    58   1262    31  4-137   0  0
 40.79  G.S. Gooljar              10    313.4    45    775    19  4-33    0  0
 41.22  Z.E. Gelman               11    443.1    56   1319    32  4-88    0  0
 42.48  G. Sriram                  9    277.4    24    892    21  6-84    1  0
 42.70  S.A. Bennett              17    566.1   156   1153    27  4-34    0  0
 48.43  D.M. Benkenstein          16    121.0    16    339     7  3-27    0  0
 50.43  A.A. Cameron              11    323.3    38   1059    21  3-40    0  0
 51.56  B.C. Donald               13    261.0    25    928    18  3-30    0  0
 54.00  G.N. Nayak                13     77.3     2    324     6  4-5     0  0
 59.00  M.U. Amir                  2     47.0     5    213     2  1-33    0  0
 64.00  J.A. Law                  10     11.0     0     64     1  1-14    0  0
 66.50  K.J. Gough                 1     35.0     3    133     2  2-92    0  0
 68.00  D.P. Smith                18     22.0     0     68     1  1-16    0  0
 75.00  C.R. Dwyer                12     14.0     1     75     1  1-23    0  0
 75.33  L.A. Camps                12     84.5    12    226     3  2-18    0  0
 76.00  A.R. Arnold               17     48.0     6    152     2  1-14    0  0
111.00  W.W. Hinds                 8     43.0     8    111     1  1-11    0  0
111.67  P.G. Gundry                4    113.1     7    335     3  2-42    0  0
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.