Most Wickets in a Series

                                                                          5 10
Wkts  Player                               T     O   M Runs   Avge  Best wI wM
  11  T.J. Demeza            Blue vs Red   1  44.2   6  191  17.36  6-116 2  1
  11  G.M. Thomas            Colts vs Green1  54.5   0  263  23.91  7-85  1  1
  10  L. Balaji              Test 2 vs Test1  30.2   5   91   9.10  5-19  2  1
  10  J.P. May-Quinlan       Blue vs Red   1  27.0   4  115  11.50  7-31  1  1
  10  T.J. Demeza            Blue vs Green 1  47.4   2  230  23.00  5-114 2  1
   9  L. Balaji              Test 2 vs Test1  31.1   6   86   9.56  7-29  1  0
   9  C.E.L. Ambrose         Test 1 vs Test1  49.2  15   99  11.00  5-65  1  0
   9  C.P. Thompson          Red vs Black  1  31.3   4  100  11.11  6-53  1  0
   9  G.M. Thomas            Colts vs Black1  50.5   5  173  19.22  6-96  1  0
   8  Tapash Baisya          Test 2 vs Test1  46.3  17   80  10.00  5-53  1  0
   8  Kexing Su              Black vs Colts1  39.0   8   97  12.12  5-55  1  0
   8  A.A. Cameron           Green vs Colts1  24.3   3  102  12.75  5-30  1  0
   8  Tapash Baisya          Test 2 vs Test1  57.3  21  105  13.12  6-69  1  0
   8  D.J. Watt              Red vs Blue   1  58.2  17  112  14.00  5-62  1  0
   8  G.M. Thomas            Colts vs Blue 1  45.0   8  143  17.88  6-71  1  0
   8  T.J. Demeza            Blue vs Green 1  30.0   2  143  17.88  5-86  1  0
   8  N.A. Borcich           Black vs Colts1  56.0   4  150  18.75  5-74  1  0
   8  D.M. Kennett           Red vs Blue   1  50.3   9  155  19.38  4-73  0  0
   8  T.J. Demeza            Blue vs Red   1  41.0   2  186  23.25  5-66  1  0
   8  T.J. Demeza            Blue vs Black 1  42.0   0  205  25.62  6-111 1  0
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.