Highest Average in Tests

  Avge  Player                       T     I   NO    Runs   HS   100   50
 67.67  A. Cloete                    9    18    3    1015  262     3    2
 66.50  B.J. Goff                    1     2    0     133   72     0    2
 62.67  D.K. Rai                     4     6    3     188   52     0    1
 57.80  D.A. Kearsley               16    31    6    1445  192     3    9
 57.23  S.G. Fitzsimmons            16    32    2    1717  148     7    7
 57.06  J. Ullungura                 9    18    2     913  156     4    3
 53.82  A.R. Arnold                 16    32    4    1507  189     5    5
 52.38  P.E. Young                  15    30    1    1519  134     5    8
 52.22  L.A. Camps                  10    16    7     470   89*    0    5
 49.25  D.P. Towns                  12    24    4     985  132*    4    2
 48.81  D.P. Smith                  16    32    1    1513  187     3    8
 47.77  RGEWS Cribb                 16    30    4    1242  125*    5    4
 45.04  S. Jasotharan               16    30    2    1261  119     3    8
 44.92  B.C. Cunningham             16    29    3    1168  182     3    4
 42.59  A.J. Garven                 16    30    1    1235  246     3    6
 42.50  H.K. Badani                  7    12    2     425  108     2    1
 42.17  D.D. Hogarth                 3     6    0     253   79     0    3
 42.05  A.P. Chaulk                 14    25    3     925  167     2    5
 41.89  C.R. Dwyer                  12    22    3     796  142     2    4
 41.60  M.J. Robbins                10    19    4     624  104     1    3
 41.40  I. Markus                    9    15    0     621  131     1    3
 41.37  T. Mamesh                   15    30    0    1241  155     4    4
 41.24  W.A. Kerr                   15    28    7     866  123     1    6
 41.14  A. Blackman                  4     7    0     288   77     0    2
 40.33  H. Mørk                     14    28    1    1089  109     1    7
 38.69  G.A.J. Armstrong            16    30    4    1006  126*    2    5
 38.53  M.W. Wilson                 14    23    4     732  106     1    5
 38.00  D.P. Richards               16    24    3     798  114*    1    4
 37.94  C.P. Thompson               12    18    1     645  113*    1    3
 37.67  I.R. Bell                    7    12    0     452  112     1    2
 36.81  C.R. Butler                  9    17    1     589  100     1    4
 35.67  N.G. Scott                  16    30    0    1070  163     3    3
 34.53  B.C. Donald                 11    19    4     518  106     1    1
 34.50  J.E. Stedman                 1     2    0      69   65     0    1
 34.33  A.M. Bacher                  7    12    0     412  124     2    0
 33.75  Argonaut                     7    14    2     405   74*    0    3
 33.00  G.N. Nayak                   4     7    0     231   80     0    3
 32.08  S.E. Fuller                 16    30    5     802  106     1    6
 31.92  R.F. Bowen                  13    24    0     766  134     1    4
 31.50  J. Griffen                   1     2    0      63   49     0    0
 31.26  R.J. Malone                 10    20    1     594   76     0    3
 30.92  M.R. Hopgood                 7    14    1     402  123     1    0
 30.61  G.K.K. Dobson               12    24    1     704   74     0    6
 30.39  A.J. Crampton               10    19    1     547   85     0    3
 30.20  A. Lezama                   16    31    1     906  126     1    7
 30.12  N.R. Hancock                16    23    6     512   81*    0    3
 29.50  C.S. Baugh                   7    10    2     236   56     0    1
 29.46  J.B. Malthus                13    26    0     766   93     0    3
 28.20  Kabir Ali                    7    14    4     282   59     0    1
 28.00  M.A. Atherton                7    12    0     336   79     0    3
 27.75  T.C. Halsey                  7    13    1     333   83     0    2
 27.47  M.W. De Silva               10    19    2     467   66     0    3
 27.42  B.L. Wilshere                7    13    1     329   84     0    2
 27.07  Z.E. Gelman                 10    17    2     406   76     0    1
 27.00  D.Y. Dubb-Lynch             13    24    1     621   74*    0    5
 26.84  M. Corrin                   14    26    1     671   85     0    4
 25.80  M. Reddlapalli               6    10    0     258   88     0    3
 25.69  Shahid Afridi                7    14    1     334  100     1    2
 25.12  R.J. Dauth                   9    17    0     427   84     0    2
 25.08  P. Bharat                    7    13    0     326   88     0    2
 24.40  Habibul Bashar               7    12    2     244   86     0    2
 23.92  A. Sharma                   13    26    1     598   88     0    4
 23.00  Saeed Anwar                  7    14    0     322   75     0    1
 21.71  N.A. Borcich                12    16    2     304   61     0    1
 21.07  A.M. Amla                    7    14    0     295   69     0    1
 20.70  M.D. Luff                   10    20    0     414   81     0    2
 20.67  K.J. Gough                   5     6    3      62   23*    0    0
 20.35  X.P.A. Rose                 12    21    1     407   80     0    1
 20.22  J.R. Gray                    6     9    0     182   62     0    1
 20.09  P.G. Gundry                 13    22    0     442   40     0    0
 19.88  S.A. Bennett                15    24    0     477   58     0    2
 19.75  B.S. Read                    7    12    0     237   64     0    1
 18.36  Aftab Ahmed                  7    14    0     257   42     0    0
 17.58  C.R. McMeekin                6    12    0     211   69     0    1
 15.43  CN Walsh                     7    14    0     216   37     0    0
 15.00  Wasim  Akram                 7    14    1     195   41*    0    0
 15.00  S.V. Raghav                  5     6    4      30   11*    0    0
 14.00  O.A.C. Banks                 7    10    3      98   37*    0    0
 14.00  N.S. Pickup                  9    10    7      42   11     0    0
 13.40  Mo'med Ashraful              7    11    1     134   40     0    0
 12.25  Z.J. Ritchie                 2     4    0      49   26     0    0
 12.00  D.J. Watt                   11    15    2     156   29     0    0
 12.00  R.A. Williams                6    11    2     108   31*    0    0
 11.00  C.E.L. Ambrose               7    14    2     132   57     0    1
 10.80  J.N.E. Forner                7    12    2     108   19     0    0
 10.78  A.A. Cameron                16    27   18      97   23*    0    0
 10.75  G.M. Roberts                 3     6    2      43   20*    0    0
 10.00  T. Bochat                    2     4    2      20   11*    0    0
  9.33  D.M. Kennett                14    23   14      84   18     0    0
  9.32  A.A.A. Collins              16    24    2     205   34     0    0
  8.38  J.P. May-Quinlan             9    15    2     109   37*    0    0
  8.25  A.K. Syed                    3     6    2      33   15     0    0
  7.83  Yaju Arya                    7    14    2      94   21     0    0
  7.00  M.T. Mitchell                9    14    5      63   14*    0    0
  6.25  L. Balaji                    7     9    1      50   14*    0    0
  6.00  K.S. Wright                 16    20    8      72   12     0    0
  6.00  Mo'med Asif                  7    11    1      60   32*    0    0
  5.89  T.V. Weber                   7     9    0      53   14     0    0
  5.83  Tapash Baisya                7     9    3      35   11*    0    0
  4.17  M.U. Amir                    5    10    4      25    6*    0    0
  4.14  J.P. McNamara                5     8    1      29   12     0    0
  3.58  T.J. Demeza                 15    21    9      43   12     0    0
  3.00  N. Dravid                    1     2    0       6    5     0    0
  2.54  G.M. Thomas                 14    16    3      33    7     0    0
  2.50  N.L. Patrick                10    12    4      20    7     0    0
  2.25  Amir Ahmad                   7    14    2      27   10     0    0
  2.00  M.J. Smith                   1     2    0       4    4     0    0
  2.00  B.B. Fox                     2     2    1       2    1*    0    0
  1.67  R.G. Dunn                    6     8    2      10    4     0    0
  0.00  M. Shah                      2     2    0       0    0     0    0
  0.00  Kexing Su                    4     7    1       0    0*    0    0
        G.S. Gooljar                 1     2    2      18   18*    0    0
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.