Bowling Economy Rate

  E/R   Player                           O        R
 0.80   D.P. Towns                     5.0        4
 2.09   D.K. Rai                      11.0       23
 2.11   D.P. Richards                240.0      506
 2.25   C.P. Raftery                   4.0        9
 2.35   M.W. Wilson                  216.2      509
 2.52   J.C. Wilson                   31.0       78
 2.57   N.L. Patrick                 217.1      558
 2.66   R.A. Langley Jnr             222.0      591
 2.67   C.J. Laing                    36.0       96
 2.71   N.S. Pickup                  295.0      798
 2.73   B.C. Cunningham              296.5      811
 2.81   S.A. Bennett                 215.1      604
 2.88   Z.E. Gelman                   16.0       46
 2.92   C.R. Butler                   12.0       35
 2.95   T.V. Weber                   137.0      404
 3.02   M. Shah                      186.0      562
 3.03   N.A. Borcich                 347.1     1052
 3.04   J.C. Downes                  124.0      377
 3.08   RGEWS Cribb                   24.0       74
 3.14   H.T. Davis                   177.4      557
 3.20   S.E. Fuller                  159.1      509
 3.26   L.A. Camps                   129.0      421
 3.29   S. Singh                       7.0       23
 3.32   R.S. Hutchinson               28.0       93
 3.33   M.A. Cannon                   99.0      330
 3.36   B.J. Robb                    107.0      360
 3.40   M.P. West                    138.0      469
 3.40   D.J. Watt                    181.2      617
 3.47   M.J. Deane                   166.2      578
 3.49   X.P.A. Rose                  307.5     1073
 3.59   D.M. Kennett                 341.5     1228
 3.67   K.S. Wright                  249.5      917
 3.75   M. Rapp                        8.0       30
 3.76   J.T.R. Crowther               49.0      184
 4.12   C.J. Dinnen                   64.5      267
 4.17   B.C. Donald                  119.5      500
 4.24   G.M. Thomas                  284.3     1206
 4.27   M.T. Mitchell                208.5      891
 4.30   T.J. Demeza                  276.5     1190
 4.33   J.N.E. Forner                122.0      528
 4.43   R.J. Dauth                    14.0       62
 4.48   J.J.D. Heads                  21.0       94
 4.55   D.P. Smith                    11.0       50
 4.66   T. Bochat                    132.3      617
 4.66   M. Corrin                    332.0     1547
 4.93   K.R. Clapham                 121.5      601
 5.27   M.J. Smith                    33.0      174
 5.34   E. Ames                       58.0      310
 5.51   C.R. Burge                    28.4      158
 5.73   A.J. Garven                   11.0       63
 5.98   M.U. Amir                    136.0      813
 7.18   A.M. Loganathan               17.0      122
 8.00   D.H. Cole                      1.0        8
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.