Cricket Web Green

Played     8
Won        4   [50.0%]
Lost       3   [37.5%]
Drawn      1   [12.5%]
Tied       0      [0%]

Career Batting Averages - Cricket Web Green

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
RGEWS Cribb                7    13    3     785  78.50 162     2    5   12   0
C.P. Raftery               1     2    1      72  72.00  71*    0    1    1   0
N.G. Scott                 7    13    0     793  61.00 132     2    7    4   0
B. Hawker                  8    13    1     641  53.42 209     2    2    7   0
B.C. Cunningham            7    11    1     473  47.30 196     1    2    7   0
M. Corrin                  8    13    7     271  45.17 128*    1    0    4   0
A. Sellaro                 1     2    0      82  41.00  65     0    1    0   0
H. Pearce                  8    15    0     513  34.20  85     0    5    4   0
D.H. Cole                  8    15    2     440  33.85 188     1    0    7   0
A.J. Garven                8    14    0     383  27.36  99     0    2    4   0
J.N.E. Forner              3     3    2      23  23.00  20     0    0    2   0
D.Y. Dubb-Lynch            7    11    0     248  22.55 132     1    0   11   2
B.S. Read                  1     2    0      33  16.50  33     0    0    5   0
X.P.A. Rose                8    12    3     119  13.22  20     0    0    7   0
M.T. Mitchell              6     9    1      34   4.25  11     0    0    5   0

Career Bowling Averages - Cricket Web Green

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
C.P. Raftery               1      4.0     1       9     1   9.00  1-9     0  0
B.C. Cunningham            7    296.5    64     811    35  23.17  6-99    3  0
X.P.A. Rose                8    307.5    50    1073    30  35.77  4-40    0  0
M. Corrin                  8    332.0    39    1547    39  39.67  7-242   3  0
M.T. Mitchell              6    208.5    25     891    16  55.69  3-87    0  0
A.J. Garven                8     11.0     0      63     1  63.00  1-5     0  0
J.N.E. Forner              3    122.0    15     528     8  66.00  3-89    0  0
D.H. Cole                  8      1.0     0       8     0         0-8     0  0
RGEWS Cribb                7     24.0     4      74     0         0-2     0  0

Highest Ratings - Cricket Web Green

Player                          Batting        Bowling        Fielding
H. Pearce                      286                             8  [+8]
A. Sellaro                     272  [+10]                      0
A.J. Garven                    225  [+6]        8  [+12]      88  [+64]
N.G. Scott                     532                            29  [+26]
RGEWS Cribb                    517              0  [+10]      52  [+13]
B. Hawker                      502  [+117]                    22  [+30]
D.H. Cole                      309  [+63]       0             49  [+30]
B.S. Read                       72  [+4]                     258  [+8]
C.P. Raftery                   259  [+8]       67  [+3]       14  [+2]
B.C. Cunningham                289            517  [+106]     82  [+66]
D.Y. Dubb-Lynch                153                            36  [+8]
M. Reddlapalli
M. Corrin                      204  [+46]     458              8  [+4]
J.P. McNamara
X.P.A. Rose                     57            354  [+59]      40  [+29]
J.N.E. Forner                   37  [+13]      85  [+13]      10  [+4]
M.T. Mitchell                   15  [+5]      185             44  [+45]
E.A.P. McNamara
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.