Cricket Web Colts

Played    16
Won        5   [31.2%]
Lost      10   [62.5%]
Drawn      1    [6.2%]
Tied       0      [0%]

Career Batting Averages - Cricket Web Colts

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
T. Mamesh                 16    32    0    1167  36.47 146     2    7    8   0
D.P. Towns                12    24    4     709  35.45  94     0    4   10   0
G. Nayak                  14    27    2     878  35.12 146*    2    2   18   0
S. Jasotharan             16    32    3    1006  34.69 113     2    5   37   1
J.B. Malthus-Howell       16    32    5     806  29.85 104*    1    6   12   0
O.J. Cook                 10    18    1     409  24.06 121     1    1    5   0
N.R. Hancock              14    26    2     526  21.92  92     0    3   10   0
D.P. Tucker                6    10    0     193  19.30  58     0    1    8   0
J.B. Brown                13    24    0     457  19.04  72     0    3    7   0
D.J. Comley               14    26    8     299  16.61  45     0    0   11   0
J.P. McNamara              2     3    1      27  13.50  13     0    0    3   0
A.S. Das                   8    16    0     205  12.81  42     0    0    3   0
S.J. Burke                 7    14    0     167  11.93  34     0    0   19   0
K.S. Wright                6     9    1      82  10.25  20*    0    0    6   0
G.M. Thomas               14    26    4     118   5.36  23     0    0   13   0
C.D. McKern               12    22    6      38   2.38  11*    0    0    5   0

Career Bowling Averages - Cricket Web Colts

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
K.S. Wright                6    295.2    60     712    31  22.97  5-70    2  0
N.R. Hancock              14    333.2    56     804    33  24.36  4-34    0  0
G.M. Thomas               14    547.2    75    1649    65  25.37  8-57    3  1
J.B. Brown                13    408.0    79     936    33  28.36  5-87    1  0
C.D. McKern               12    538.2   101    1253    44  28.48  4-49    0  0
D.J. Comley               14    484.5    69    1233    38  32.45  4-41    0  0
D.P. Tucker                6     69.0     9     245     7  35.00  2-32    0  0
J.P. McNamara              2     64.0    13     150     4  37.50  2-35    0  0
G. Nayak                  14    135.2     7     450     6  75.00  2-56    0  0
J.B. Malthus-Howell       16      5.0     0      42     0         0-9     0  0

Highest Ratings - Cricket Web Colts

Player                          Batting        Bowling        Fielding
D.P. Towns                     347  [+35]                     37  [+28]
T. Mamesh                      470  [+12]                     85  [+76]
O.J. Cook                      220  [+6]                       5  [+5]
S. Jasotharan                  384                           169  [+45]
A.S. Das                       102  [+15]                      0  [+11]
J.B. Malthus-Howell            327              0             33  [+33]
G. Nayak                       393  [+30]     137  [+144]     50  [+30]
D.P. Tucker                    120  [+25]     109  [+52]      15  [+10]
J.B. Brown                     205  [+15]     223  [+2]       17  [+15]
S.J. Burke                      93                           122  [+10]
J.P. McNamara                   48            215  [+72]       7
N.R. Hancock                   210  [+10]     222              8  [+4]
D.J. Comley                    109  [+4]      258  [+8]        2  [+2]
G.M. Thomas                     30            502  [+20]      26  [+16]
K.S. Wright                     90  [+49]     443  [+63]      15  [+3]
C.D. McKern                      9  [+2]      417  [+39]       4  [+4]
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.